About 9300 Baytowne Wharf Blvd Unit 107
Ground floor studio in Pilot House at Sandestin Golf & Beach Resort(r)--a resort on the Emerald Coast with golf, beaches, a marina & more. Just steps from The Village of Baytowne Wharf, a charming pedestrian village with dining, shopping, nightlife & year-round events. This studio features tile flooring, a kitchenette & walk-out access to a private fenced green space--perfect for your 1 approved furbaby (owners only). Enjoy the amenity terrace with pool, spas, fitness room, grills, the covered parking & access to the private Founder's Club room overlooking the Events Plaza. Ideal as a personal retreat or income-producing property--don't miss this opportunity.
Features of 9300 Baytowne Wharf Blvd Unit 107
MLS® # | 972520 |
---|---|
Price | $199,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 349 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 9300 Baytowne Wharf Blvd Unit 107 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | PILOT HOUSE |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Elevators, Exercise Room, Fishing, Gated Community, Golf, Marina, Pets Allowed, Pickle Ball, Pool, Short Term Rental - Allowed, Tennis, BBQ Pit/Grill, Picnic Area, Playground, Separate Storage, TV Cable Available |
---|---|
Utilities | Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 1 |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Floor Tile, Furnished - All, Window Treatment All |
---|---|
Appliances | Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Shingle/Shake |
---|---|
Exterior Features | Patio Open |
Roof | Roof Shingle/Shake |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 550.24 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty SRB |
---|