About 549 Augusta Dr # 11604
Located on the Links Golf Course, the spacious Palmetto Plan 3BR 2BA, Cottage is all about enjoying the resort lifestyle! Host happy hour in the private screened in patio, or watch all the golfing action as you grill on the back patio. The Kitchen features updated stainless appliances, custom cabinetry and lighting. Other updates include beautiful hardwood flooring,Updated Washer & Dryer 2023, Updated Hot Water Heater 2023, HVAC replaced in 2020 Roof Replaced in 2022. Updated (two)Samsung 65'TV's 2023 This home is being sold FULLY FURNISHED with very limited exclusions. All exterior maintenance, and landscaping is included in the COA. Cable, Trash, and Community Pools, are included in the SOA fees. Augusta has no rental restrictions, with unlimited possibilities!Augusta Condo maintenance fee $ 875.00 / month $479.08/quarter to the Sandestin Owners Association.
Features of 549 Augusta Dr # 11604
MLS® # | 967785 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,414 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 549 Augusta Dr # 11604 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | AUGUSTA VILLAGE CONDO |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Exercise Room, Gated Community, Pets Allowed, Playground, Pool, Short Term Rental - Allowed, TV Cable Available, BBQ Pit/Grill, Dock, Dumpster, Fishing, Golf, Marina, Pavillion/Gazebo, Picnic Area, Tennis, Waterfront, Pickle Ball |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Carport: Attached, Guest, Carport, Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Floor Hardwood, Floor Tile, Furnished - All, Pantry, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven:Self Cleaning, Smoke Detector, Washer, Refrigerator W/Ice Maker |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Frame, Roof Composite Shingle, Roof Pitched, Trim Wood |
---|---|
Exterior Features | BBQ Pit/Grill, Rain Gutter, Sprinkler System, Patio Open, Porch Screened |
Roof | Roof Composite Shingle, Roof Pitched |
Construction | Frame |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 944.77 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Resort Real Estate Group LLC |
---|