About 5089 Beachwalk Way
Located on the beachside of Sandestin, this charming Beachwalk townhome boasts an ideal position within half a mile of the sugar sand beaches of the Emerald Coast and offers picturesque views of Horseshoe Lake. A private, gated covered patio welcomes you and not only provides outdoor seating but also ample storage for beach gear. The first level features a well-equipped kitchen, with granite countertops, a ceramic backsplash, & stainless-steel appliance, along with a breakfast bar, an open dining and living area, and a convenient half bath. Ascend the stairs to the second level, where you'll find two bedrooms, each with an en-suite bath. The Primary Suite overlooks Horseshoe Lake with a King-sized bed for a comfortable beginning and end to your day.
Features of 5089 Beachwalk Way
MLS® # | 966860 |
---|---|
Price | $645,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,300 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhouse |
Status | Active |
Community Information
Address | 5089 Beachwalk Way |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | BEACHWALK VILLAS PH 04 |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Dumpster, Exercise Room, Fishing, Gated Community, Golf, Pets Allowed, Pool, Short Term Rental - Allowed, Tennis, TV Cable Available, Waterfront, Dock, Marina, Playground, Pickle Ball |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Furnished - All, Lighting Recessed, Washer/Dryer Hookup, Window Treatment All, Floor Vinyl |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator W/Ice Maker, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Tile/Slate, Siding Stucco |
---|---|
Exterior Features | Patio Covered, Patio Open |
Lot Description | Covenants, Within 1/2 Mile Of Water, Bulkhead/Seawall, Restrictions |
Roof | Roof Tile/Slate |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 557.37 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sandestin Real Estate |
---|