About 535 Augusta Place # 11401
Take advantage of an exciting opportunity to own in Augusta Village with this wonderful single level beach-inspired cottage located within a short golf cart ride to all the many features offered with Sandestin ownership. Whether you want to spend your time at the beach or Baytowne Wharf, you are centrally located to every amenity offered and all of this with a view of the Links Golf Course's 11th Fairway. Whether you are looking for a primary residence, second home or vacation rental, this property offers all the options, all while being under the condominium form ownership for the Association to maintain while being just like a single-family home type of construction.
Features of 535 Augusta Place # 11401
MLS® # | 966636 |
---|---|
Price | $630,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,276 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 535 Augusta Place # 11401 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | AUGUSTA VILLAGE CONDO |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Fishing, Gated Community, Golf, Marina, Pets Allowed, Pickle Ball, Picnic Area, Playground, Pool, Short Term Rental - Allowed, Tennis, TV Cable Available, Exercise Room |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking | Carport: Attached, Covered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior Features | Furnished - All, Owner's Closet, Washer/Dryer Hookup, Window Treatment All, Floor Laminate |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator W/Ice Maker, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Composite Shingle, Roof Pitched, Siding Wood, Trim Wood |
---|---|
Exterior Features | Patio Open, Porch Open |
Roof | Roof Composite Shingle, Roof Pitched |
Construction | Frame |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1032.37 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Platinum Realty LLC |
---|