About 5000 S Sandestin Blvd 6509/6511
Beautifully renovated 2BR/2.5BA CORNER, LOCK-OUT features a wrap around balcony. This condo features a charming beachy style with updated furniture, blending coastal vibes with modern comfort. The current owner self rents each side separately...a 1BR 1.5BA that sleeps 4 (half bath is great for the guest on the sleeper sofa) and a Studio that also sleeps 4. The units are being offered fully furnished. The 1BR side features a long wrap around balcony and Gulf views. The large windows allow natural light to flood the space highlighting the breezy, relaxed aesthetic. Located in Sandestin Golf & Beach Resort with all the golf, tennis, beach, water activities, dining and shopping you can handle! This condo is the perfect retreat for a coastal get away! New HVAC too!
Features of 5000 S Sandestin Blvd 6509/6511
MLS® # | 957786 |
---|---|
Price | $599,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,164 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 5000 S Sandestin Blvd 6509/6511 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | LUAU I |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Fishing, Pool, TV Cable Available, Waterfront, Community Room, Elevators, Exercise Room, Gated Community, Golf, Laundry, Marina, Playground, Separate Storage, Tennis, Whirlpool |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Handicap Provisions, Lighting Recessed, Owner's Closet, Washer/Dryer Hookup, Window Treatment All, Floor Laminate, Furnished - All, Lock Out |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer, Fire Alarm/Sprinkler |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Roof Metal, Concrete |
---|---|
Exterior Features | Balcony |
Roof | Roof Metal |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1102.64 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Mainsail Realty Company |
---|