About 707 Sandpiper Dr # 10670
Discover the perfect blend of luxury and comfort in this stand-alone condo located in the prestigious Sandestin Resort. This exquisite home features 3 bedrooms, 2 bathrooms, and 2 spacious living areas, providing ample space for relaxation and entertaining. The kitchen is a chef's dream, boasting real wood cabinets, stainless steel appliances, and elegant granite countertops. The master bathroom is a retreat, offering a walk-in shower and a vanity with granite countertops. Step outside to the screened porch and enjoy serene views overlooking a pond and the golf course, with the bay just across the street. This exceptional property offers a unique opportunity to experience resort living at its finest. Don't miss your chance to own this beautiful condo. Call today!!
Features of 707 Sandpiper Dr # 10670
MLS® # | 954772 |
---|---|
Price | $645,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,640 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 707 Sandpiper Dr # 10670 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | SANDPIPER VILLAGE CONDO |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Deed Access, Dumpster, Fishing, Gated Community, Golf, Marina, Pets Allowed, Pool, Short Term Rental - Allowed, Tennis, TV Cable Available |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Crwn Molding, Ceiling Vaulted, Floor Tile, Furnished - None, Lighting Recessed, Plantation Shutters, Split Bedroom, Upgraded Media Wing, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Trash Compactor, Washer |
Cooling | Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Dimensional Shingle, Siding Wood |
---|---|
Exterior Features | Patio Open, Porch Screened |
Lot Description | Covenants, Within 1/2 Mile Of Water |
Roof | Roof Dimensional Shingle |
Construction | Frame |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Multi-Family, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 979.08 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Real Broker LLC |
---|